Kennywood Jack Rabbits
Conference/Division: AFC Central
Team Initials: KEN
Owner Name: John Niespodzianski
Home Stadium: TBD
Team Salary: Committed (53):121993000, Open Cap: 6007000, Open Per Player (0): 0
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
2024 Inaugural Member  

 
NFL Roster: 53 Players (29 Off/21 Def/1 K/2 P) - 2024 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Trevor Lawrence JAX 24 16 564 370 65.6 4016 21 14 88.5 56.1 35 70 339 4 12 9+   8916000
QB Mason Rudolph PIT 28 4 74 55 74.3 719 3 0 118 70.6 6 10 8 0 3 10   2088000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB Austin Ekeler LAC 28 14   179 628 5 3.5 51 436 1 8.5 5 6 5 1 6 6 8 + 3128000
RB Hunter Luepke DAL 23 17 KR ST-1 6 19 1 3.2 3 18 0 6 0 7 4 3 1 1 10-   564000
RB Bijan Robinson ATL 21 17 PR 214 976 4 4.6 58 487 4 8.4 4 7 7 1 6 6 10   4842000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
WR Rashod Bateman BAL 24 16   32 367 1 11.5 0 0 0 0 O 1 10 4 SML 4 9- + 1256000
WR Marquise Brown ARI 26 14   51 574 4 11.3 0 0 0 0 O 1 9 6 SML 4 8   1839000
WR Trenton Irwin CIN 27 16 RET 25 316 1 12.6 2 0 0 0 O 1 1 3 SML 5 9- + 988000
WR Christian Kirk JAX 27 12 PR 57 787 3 13.8 2 0 0 0 O 1 5 7 SMLB 7 7 + 2364000
WR John Metchie III HOU 23 16   16 158 0 9.9 0 0 0 0 O 1 3 2 SM 3 9-   429000
WR A.T. Perry NO 24 10   12 246 4 20.5 0 0 0 0 O 1 1 2 SMLB 9 6- + 1039000
WR Tyquan Thornton NE 23 9   13 91 0 7 0 0 0 0 O 1 10 2 SM 1 5-   350000
WR Jaylen Waddle MIA 25 14   72 1014 4 14.1 0 0 0 0 O 1 6 8 SMLB 7 8 + 3590000
WR Nick Westbrook-Ikhine TEN 26 14   28 370 3 13.2 0 0 0 0 O 1 1 4 SMLB 6 8   1113000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
HB Andrew Beck HOU 27 15 KR 11 55 2 5 1 4 5 3 I 5 2 3 S 1 9- - 713000
HB Reggie Gilliam BUF 25 17   1 3 0 3 0 4 5 3 I 5 1 1 S 1 10- - 597000
TE Austin Hooper LV 29 17   25 234 0 9.4 0 4 4 3 O 1 1 3 SM 4 10-   1316000
HB Chigoziem Okonkwo TEN 24 17   54 528 1 9.8 0 3 4 2 B 6 3 6 SM 4 10   2428000
TE Cade Otton TB 24 17   47 455 4 9.7 1 3 4 2 O 1 1 5 SML 4 10+   2132000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
T Mekhi Becton NYJ 24 16   6 5 6 9+ - 1921000
C-G Michael Deiter HOU 27 16   5 5 5 10   1764000
G Jonah Jackson DET 26 12   6 6 6 7+   2250000
C Andre James LV 26 16   7 7 7 9+ + 3511000
G Shaq Mason HOU 30 17   7 7 7 10+   3588000
T Trey Pipkins III LAC 27 17   6 5 6 10+   2206000
C Luke Rhodes IND 31 17 LS 3 3 3 10-   350000
G Peter Skoronski TEN 22 14   6 7 6 8+ + 2973000
T Laremy Tunsil HOU 29 14   8 7 9 8+ - 3757000
T Darnell Wright CHI 22 17   6 6 6 10+ - 2408000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DL Montravius Adams PIT 28 13   5 5 0 1 24 2 0 1 0 0 1 0 8- + 1111000
DE Felix Anudike-Uzomah KC 21 17   4 4 0 1 14 2 7 0 0 0 0 0 10-   588000
DL Arik Armstead SF 30 12   7 7 0 3 27 4 13 0 5 0 0 0 7   2856000
DE-LB Joey Bosa LAC 28 9   7 6 2 5 20 6 8 1 0 0 1 0 5- - 2406000
DT DeForest Buckner IND 29 17   8 7 0 4 81 11 21 2 8 0 7 1 10 - 4315000
DE-LB Bryce Huff NYJ 25 17   7 5 1 6 29 10 21 0 10 0 1 0 10- - 3250000
DL Grady Jarrett ATL 30 8   7 7 0 1 23 2 8 0 0 0 2 0 5 + 2599000
DT T.J. Slaton GB 26 17   6 6 0 1 50 2 2 0 0 0 2 0 10 + 2303000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
LB Jack Campbell DET 23 17 ST-1 6 5 2 1 95 5 3 0 2 0 1 0 10   2274000
LB Damone Clark DAL 23 17   6 4 3 0 109 4 3 0 0 0 3 0 10 + 2321000
OLB Derick Hall SEA 22 17 ST-1 5 3 2 0 38 3 5 0 0 0 1 0 10- - 1168000
LB Kenneth Murray Jr. LAC 25 15   6 5 2 1 107 7 4 0 3 1 4 0 9+ + 2269000
LB Patrick Queen BAL 24 17   8 6 3 2 133 9 6 1 0 1 6 0 10+ + 4757000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Julius Brents IND 23 9   6 0 6 0 43 0 0 1 0 1 6 0 5+   1685000
DB Myles Bryant NE 25 17 RET 6 1 5 1 77 7 1 2 1 1 7 0 10   2148000
CB Carlton Davis TB 27 12   6 0 6 0 52 0 0 0 0 2 9 0 7+   1927000
CB Cam Taylor-Britt CIN 24 12   6 0 6 0 50 1 0 1 0 4 11 1 7   2002000
CB Devon Witherspoon SEA 23 14   8 1 7 1 79 8 4 1 3 1 16 1 8+   4089000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Budda Baker ARI 27 12   8 2 6 0 87 5 0 0 0 0 0 0 7+ + 3932000
S Alohi Gilman LAC 26 14   7 1 6 0 73 2 0 3 0 2 10 0 8+   3038000
S Brandon Jones MIA 25 16   6 1 5 0 48 2 1 1 0 2 4 0 9   2191000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Greg Zuerlein NYJ 36 16 38 35 92.1% 55 16 15 93.8% 64 4150 58 9   1723000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
K-P HLD Cameron Johnston HOU 29 13 66 3145 47.7 74 3 30 0 8   1017000
K-P HLD Rigoberto Sanchez IND 29 17 68 3281 48.3 69 0 21 0 10   1604000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 KEN Annual Draft #1  
2025 KEN Annual Draft #2  
2025 KEN Annual Draft #3  
2025 KEN Annual Draft #4  
2025 KEN Annual Draft #5  
2025 KEN Annual Draft #6  
2025 KEN Annual Draft #7  
2025 KEN Annual Draft #8  
2025 KEN Annual Draft #9  
2025 KEN Annual Draft #10  
 
 

 

13515