Las Vegas Spacemen
Conference/Division: NFC West
Team Initials: LVS
Owner Name: Del Peterson
Home Stadium: TBD
Team Salary: Committed (53):116483000, Open Cap: 11517000, Open Per Player (0): 0
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
2024 Inaugural Member  

 
NFL Roster: 53 Players (25 Off/26 Def/1 K/1 P) - 2024 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Josh Allen BUF 27 17 579 385 66.5 4306 29 18 92.2 69.6 24 111 524 15 7 10+   10204000
QB Malik Willis TEN 24 3 5 4 80 74 0 0 118.7 3 4 5 21 0 1 10-   350000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB Nick Chubb CLE 28 2   28 170 0 6.1 4 21 0 5.3 0 7 8 1 3 1 1-   885000
RB Ezekiel Elliott NE 28 17   184 642 3 3.5 51 313 2 6.1 2 6 4 1 5 3 10- + 3039000
RB Jonathan Taylor IND 24 10   169 741 7 4.4 19 153 1 8.1 1 7 7 1 3 5 6- + 3591000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
WR Cooper Kupp LAR 30 12   59 737 5 12.5 0 0 1 0 O 1 2 7 SMLB 5 8   2492000
WR Ray-Ray McCloud SF 27 12 RET 12 135 0 11.3 1 0 0 0 O 1 8 2 SML 4 7-   451000
WR Scotty Miller ATL 26 17 RET 11 161 2 14.6 0 0 0 0 O 1 1 1 SMLB 6 10-   466000
WR Chris Moore TEN 30 17 KR 22 424 0 19.3 1 0 0 0 O 1 9 2 SMLB 9 10 + 2178000
WR George Pickens PIT 22 17 KR 63 1140 5 18.1 3 0 0 0 O 1 6 6 SMLB+ 10 10   5312000
WR Marquez Valdes-Scantling KC 29 16   21 315 1 15 1 0 0 0 O 1 1 2 SMLB 8 10-   1135000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
TE Pat Freiermuth PIT 25 12   32 308 2 9.6 0 3 4 2 O 1 1 5 SML 4 7 - 1314000
HB Alec Ingold MIA 26 17   13 119 0 9.2 0 4 5 3 I 5 2 3 S 3 10-   1034000
TE Josh Oliver MIN 26 17   22 213 2 9.7 1 4 5 3 O 1 1 2 SML 4 10- - 1333000
TE Darnell Washington PIT 22 17   7 61 0 8.7 0 3 4 2 O 1 1 1 SM 2 10- + 690000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C-G Trystan Colon ARI 25 14   4 4 5 9- + 1345000
C Scott Daly DET 29 8 LS 3 3 3 5- - 350000
G Nate Davis CHI 27 11   6 6 5 6+ + 1888000
T D.J. Humphries ARI 30 15   6 6 6 9+ - 2288000
G Teven Jenkins CHI 25 12   7 7 7 7+   3064000
T Broderick Jones PIT 22 17   6 6 6 10   2664000
T Dawand Jones CLE 22 11   6 5 7 6+   2131000
C Ted Karras CIN 30 17   7 7 7 10+ + 3713000
G Isaac Seumalo PIT 30 17   7 7 7 10+ + 3857000
T Tristan Wirfs TB 24 17   8 7 9 10+   4605000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT Keeanu Benton PIT 22 17   7 7 0 1 36 1 8 2 1 0 2 0 10-   3286000
DT Taven Bryan IND 27 17   5 5 0 1 22 4 1 0 2 0 0 0 10-   1207000
DL L.J. Collier ARI 28 1   4 4 0 1 2 0 0 0 0 0 0 0 1   350000
DT Gervon Dexter Sr. CHI 22 17   5 5 0 2 20 0 12 0 0 0 2 0 10-   1237000
DL Travis Jones BAL 24 17   5 5 0 1 36 4 5 0 0 0 2 0 10-   1207000
DT Alim McNeill DET 23 13   7 7 0 2 32 6 10 1 5 0 1 0 8 + 3162000
DE-LB Emmanuel Ogbah MIA 30 15   5 4 1 3 20 3 9 1 0 1 2 0 9-   1241000
DE Greg Rousseau BUF 23 16   7 7 0 2 42 12 18 1 5 0 4 0 9- + 3354000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
LB Matthew Adams CLE 28 17 ST-2 4 3 1 0 17 0 0 0 0 0 0 0 10-   713000
LB Zach Cunningham PHI 29 13   6 4 3 0 85 2 1 0 0 0 4 0 8   1990000
ILB Lavonte David TB 33 15   7 5 3 2 134 17 5 1 0 0 5 0 9+   3164000
OLB Bud Dupree ATL 30 16   6 5 2 2 39 8 8 2 0 0 3 0 9 + 2279000
OLB Nick Herbig PIT 22 17 ST-1 4 3 1 1 27 5 3 0 3 0 0 0 10-   700000
ILB Jordan Hicks MIN 31 13   7 6 2 1 107 4 2 1 1 1 5 1 8+ + 3175000
OLB Jalen Reeves-Maybin DET 28 17 ST-3 4 3 1 1 20 1 2 0 1 0 2 0 10- - 873000
ILB Elandon Roberts PIT 29 16   6 5 2 1 101 10 6 0 0 0 2 0 9   2113000
OLB Kyle Van Noy BAL 32 14   6 3 3 4 30 9 9 2 9 0 4 0 8-   2097000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Kei'Trel Clark ARI 22 14   5 0 5 0 43 2 0 0 0 0 4 0 8-   1059000
CB Donte Jackson CAR 28 16   6 0 6 0 59 5 0 1 0 0 5 0 9   2084000
CB Joey Porter Jr. PIT 23 17   6 0 6 0 43 1 0 0 0 1 10 0 10 - 2119000
CB Isaac Yiadom NO 27 17 ST-1 6 0 6 0 37 0 0 0 0 1 14 0 10   2297000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Julian Blackmon IND 25 15   7 1 6 0 88 5 1 0 0 4 8 0 9+ + 3427000
S DeShon Elliott MIA 26 15   6 1 5 0 82 1 0 0 0 1 7 0 9+ + 2241000
S Talanoa Hufanga SF 24 10   7 1 6 0 52 1 2 0 0 3 3 0 6+   2733000
S Miles Killebrew PIT 30 17 ST-3 4 1 3 0 26 1 1 0 0 0 0 0 10- - 859000
S Jordan Whitehead NYJ 26 17   7 1 6 0 97 3 1 0 0 4 9 0 10+ + 3589000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K-P Nick Folk TEN 39 17 30 29 96.7% 53 30 28 93.3% 63 3927 32 10   1919000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD Braden Mann PHI 26 15 44 2190 49.8 63 1 15 0 9   1629000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 LVS Annual Draft #1  
2025 LVS Annual Draft #2  
2025 LVS Annual Draft #3  
2025 LVS Annual Draft #4  
2025 LVS Annual Draft #5  
2025 LVS Annual Draft #6  
2025 LVS Annual Draft #7  
2025 LVS Annual Draft #8  
2025 LVS Annual Draft #9  
2025 LVS Annual Draft #10  
 
 

 

13531