Miami Dolphins
Conference/Division: AFC East
Team Initials: MIA
Owner Name: Robert Weaver
Home Stadium: TBD
Team Salary: Committed (53):125313000, Open Cap: 2687000, Open Per Player (0): 0
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
2024 Inaugural Member  

 
NFL Roster: 53 Players (29 Off/20 Def/1 K/1 P) - 2024 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Jacoby Brissett WAS 31 3 23 18 78.3 224 3 0 146.8 95.6 0 0 3 19 0 10-   808000
QB Sam Howell WAS 23 17 612 388 63.4 3946 21 21 78.9 42.4 65 48 263 5 4 10+   7563000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB Royce Freeman LAR 27 14   77 319 2 4.1 1 13 0 13 0 6 4 1 1 3 8-   856000
RB Khalil Herbert CHI 25 12   132 611 2 4.6 20 134 1 6.7 1 7 8 1 3 3 7- + 2702000
RB Keith Smith ATL 31 13 KR ST-1 0 0 0 0 3 33 0 11 0 5 1 3 1 6 8-   523000
RB D'Andre Swift PHI 24 16   229 1049 5 4.6 39 214 1 5.5 3 7 8 1 4 2 9-   4776000
RB Jeff Wilson Jr. MIA 28 10                     7 5 1 3 3 6- - 546000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
WR Kendrick Bourne NE 28 8   37 406 4 11 1 0 0 0 O 1 3 7 SML 4 5 - 975000
WR Demario Douglas NE 23 14 PR 49 561 0 11.4 3 0 0 0 O 1 7 6 SML 4 8-   1731000
WR Richie James KC 28 9 RET 10 114 0 11.4 2 0 0 0 O 1 1 2 SML 4 5-   350000
WR Charlie Jones CIN 25 11 PR 7 64 0 9.1 0 0 0 0 O 1 5 1 SML 2 6-   350000
WR Mason Kinsey TEN 25 6 PR 1 6 0 6 0 0 0 0 O 1 1 1 SM 1 4-   350000
WR Allen Lazard NYJ 28 14   23 311 1 13.5 0 0 0 0 O 1 1 3 SMLB 6 8 - 869000
WR Kyle Philips TEN 24 9 RET 15 181 0 12.1 1 0 0 0 O 1 1 3 SML 4 5-   376000
WR Byron Pringle WAS 30 17 KR 14 161 0 11.5 1 0 0 0 O 1 1 1 SML 4 10- - 485000
WR Hunter Renfrow LV 28 17   25 255 0 10.2 1 0 0 0 O 1 1 2 SML 3 10- + 836000
WR Christian Watson GB 24 9   28 422 5 15.1 0 0 0 0 O 1 4 5 SMLB+ 8 5   1215000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
HB Connor Heyward PIT 24 17 KR 23 167 0 7.3 0 3 4 2 I 5 2 3 S 2 10- - 973000
TE Tanner Hudson CIN 29 12   39 352 1 9 0 4 5 2 O 1 1 5 SML 3 7-   1620000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C Tucker Addington WAS 26 3 LS 3 3 3 4-   350000
C Drew Dalman ATL 24 14   7 8 6 8+   3229000
G James Daniels PIT 26 15   7 7 7 9+   3409000
C Robert Hainsey TB 25 17   6 6 6 10+   2680000
G Robert Hunt MIA 27 11   7 7 7 6 + 3072000
T Braxton Jones CHI 24 11   6 6 7 6+ - 2260000
T Morgan Moses BAL 32 14   7 7 7 8   3229000
T Ryan Ramczyk NO 29 12   7 7 7 7+   3050000
G Aaron Stinnie TB 29 13   6 6 5 8   1985000
G-T Alijah Vera-Tucker NYJ 24 5   7 8 6 3   1866000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT Folorunso Fatukasi JAX 28 16   6 6 0 1 24 3 2 0 0 0 1 0 9- + 2189000
DE Aidan Hutchinson DET 23 17   9 7 0 6 51 14 33 3 0 1 7 0 10   5971000
DL Jonathan Ledbetter ARI 26 12   5 5 0 1 46 1 4 0 0 0 0 0 7   1026000
DE-LB Azeez Ojulari NYG 23 11   5 3 2 1 16 3 7 0 0 0 0 0 6- + 1027000
DL Ed Oliver BUF 26 16   8 7 0 5 51 14 16 1 0 1 3 0 9 - 4145000
DT D.J. Reader CIN 29 14   7 7 0 1 34 2 7 0 1 0 1 0 8   2972000
DL A'Shawn Robinson NYG 28 17   6 6 0 1 62 6 1 0 0 0 2 0 10-   2194000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
ILB Nick Bolton KC 23 8   7 5 3 0 60 1 1 0 0 1 3 0 6 + 2778000
ILB Nate Landman ATL 25 16   7 5 3 1 110 7 4 3 2 1 3 0 9 + 3343000
OLB Harold Landry TEN 27 17   7 6 2 4 70 14 21 0 0 0 0 0 10   3421000
LB-S Josh Metellus MIN 25 17   7 2 5 1 116 7 10 4 0 1 5 0 10+ + 3548000
LB Logan Wilson CIN 27 17   7 5 3 1 135 5 4 2 1 4 9 0 10+ + 3618000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Christian Benford BUF 23 15   7 0 7 0 54 3 0 2 0 2 10 0 9   3196000
CB DaRon Bland DAL 24 17   10 0 11 0 69 3 1 0 0 9 15 5 10   8703000
CB D'Shawn Jamison CAR 24 15 KR ST-1 4 0 4 0 10 0 0 0 0 0 1 0 9-   589000
CB Jonathan Jones NE 30 14   7 1 6 0 48 0 0 0 0 0 7 0 8 + 3091000
CB Terell Smith CHI 24 12   5 0 5 0 49 3 0 1 0 0 6 0 7-   1014000
CB Denzel Ward CLE 26 13   8 0 8 0 34 1 0 1 0 2 11 0 8   4041000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Rudy Ford GB 29 13   6 1 5 0 71 0 0 0 0 2 6 0 8   2066000
S Kyle Hamilton BAL 22 15   10 1 9 1 81 10 4 1 3 4 13 1 9+   6868000
S Micah Hyde BUF 33 14   7 1 6 0 54 1 1 0 0 2 7 0 8 + 3172000
S Jay Ward MIN 23 17 ST-1 3 1 2 0 8 0 0 0 0 0 0 0 10- - 400000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Jason Sanders MIA 28 17 28 24 85.7% 57 59 58 98.3% 90 5803 76 10   1202000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD Blake Gillikin ARI 25 13 51 2580 50.6 77 2 11 0 8   1705000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 MIA Annual Draft #1  
2025 MIA Annual Draft #2  
2025 MIA Annual Draft #3  
2025 MIA Annual Draft #4  
2025 MIA Annual Draft #5  
2025 MIA Annual Draft #6  
2025 MIA Annual Draft #7  
2025 MIA Annual Draft #8  
2025 MIA Annual Draft #9  
2025 MIA Annual Draft #10  
 
 

 

13514