Baltimore Colts
Conference/Division: NFC East
Team Initials: BAL
Owner Name: Todd Cichon
Home Stadium: TBD
Team Salary: Committed (53):127790000, Open Cap: 210000, Open Per Player (0): 0
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
2024 Inaugural Member  

 
NFL Roster: 53 Players (25 Off/24 Def/1 K/1 P) - 2024 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Marcus Mariota PHI 30 3 23 15 65.2 164 1 1 82.5 59.9 3 8 52 0 1 10-   403000
QB Baker Mayfield TB 28 17 566 364 64.3 4044 28 10 94.6 54.3 40 62 163 1 8 10+   10450000
QB Cooper Rush DAL 30 7 24 18 75 144 0 1 72.2 52.1 1         10-   350000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB Ty Chandler MIN 25 17 KR 102 461 3 4.5 21 159 0 7.6 0 6 7 1 2 4 10- + 1766000
RB Zach Charbonnet SEA 22 16   108 462 1 4.3 33 209 0 6.3 0 7 6 1 5 3 9-   1906000
RB Kenneth Walker III SEA 23 15   219 905 8 4.1 29 259 1 8.9 1 6 8 1 3 7 9-   4256000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
WR Brandon Aiyuk SF 25 16 KR 75 1342 7 17.9 1 0 1 0 O 1 1 8 SMLB+ 10 9   6144000
WR Braxton Berrios MIA 28 16 RET 27 238 1 8.8 1 0 0 0 O 1 9 3 SM 2 9- + 979000
WR Amari Cooper CLE 29 15   72 1250 5 17.4 2 0 0 0 O 1 1 7 SMLB+ 10 9 + 6026000
WR Jauan Jennings SF 26 13   19 265 1 13.9 0 0 1 0 O 1 1 3 SMLB 6 8- - 848000
WR Skyy Moore KC 23 14   21 244 1 11.6 0 0 0 0 O 1 7 2 SML 4 8- + 764000
WR Jayden Reed GB 23 16 RET 64 793 8 12.4 2 0 0 0 O 1 9 6 SMLB 5 9-   2769000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
TE Juwan Johnson NO 27 13   37 368 4 9.9 0 3 4 2 O 1 1 5 SML 4 8   1651000
TE Tucker Kraft GB 23 17   31 355 2 11.5 0 3 4 2 O 1 1 3 SML 6 10   1770000
TE Johnny Mundt MIN 29 17   17 172 1 10.1 0 3 4 2 O 1 1 2 SML 4 10-   1085000
HB Drew Sample CIN 27 17   22 163 2 7.4 0 4 5 3 O 1 1 2 S 2 10 + 1234000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C-G Nick Allegretti KC 27 17   4 4 4 10-   882000
G Anthony Bradford SEA 24 14   5 5 5 8   1588000
G Sam Cosmi WAS 24 17   7 7 7 10+   3588000
T Charles Cross SEA 23 14   6 6 6 8+   2382000
C Hjalte Froholdt ARI 27 17   7 7 7 10+   3605000
G Elgton Jenkins GB 28 15   7 6 8 9+   3425000
T Mike McGlinchey DEN 29 16   6 7 6 9+   2934000
G-T Colby Sorsdal DET 23 16   4 4 4 10-   882000
C Zach Triner TB 32 17 LS 3 3 3 10-   350000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DE Dorance Armstrong DAL 26 17   6 5 0 4 38 7 12 0 0 0 1 0 10-   2315000
DL Kenny Clark GB 28 17   7 6 0 4 44 9 16 2 0 0 3 0 10 - 3221000
DE Myles Garrett CLE 28 16   10 9 0 7 42 17 30 4 14 0 3 0 10 - 8154000
DE-LB Shaq Lawson BUF 29 16   4 4 1 1 13 2 7 0 1 0 0 0 9- - 544000
DL Justin Madubuike BAL 26 17   9 7 0 6 56 12 33 0 13 0 0 0 10 - 5618000
DT Phidarian Mathis WAS 25 10   4 4 0 1 8 0 1 0 0 0 0 0 6-   484000
DT Derrick Nnadi KC 27 17   5 5 0 1 29 1 1 0 1 0 1 0 10-   1192000
DT Zacch Pickens CHI 23 17   4 4 0 1 20 1 2 1 0 0 1 0 10-   588000
DE-LB Jihad Ward NYG 29 17   5 3 2 2 24 5 9 0 5 0 7 0 10   1268000
DL Christian Wilkins MIA 28 17   8 7 0 4 65 10 23 1 9 0 2 0 10+ - 4346000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
LB Jerome Baker MIA 27 13   6 5 2 1 78 2 4 0 0 2 3 1 8 + 2182000
ILB Jordyn Brooks SEA 26 16   6 4 3 2 111 8 5 1 0 1 4 1 9 + 2308000
OLB Kingsley Enagbare GB 23 17   5 4 2 1 37 8 6 1 2 0 1 0 10- - 1162000
OLB Rashan Gary GB 26 17   7 6 2 4 44 7 22 2 9 0 2 0 10- - 3267000
OLB Boye Mafe SEA 25 16   7 6 2 4 52 9 16 1 9 0 6 0 9   3267000
LB Dorian Williams BUF 22 17 ST-1 4 3 1 0 40 0 2 0 0 0 1 0 10- - 609000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Marlon Humphrey BAL 27 10   7 0 7 0 26 1 1 0 0 1 5 0 7 - 2672000
CB Jack Jones 2TM 26 11   6 0 6 0 37 1 1 0 0 2 5 2 6 - 1737000
CB Zyon McCollum TB 24 17   5 0 5 0 68 1 0 2 0 0 9 0 10   1176000
CB Kenny Moore II IND 28 16   8 0 8 1 93 8 2 0 0 3 6 2 9+   4354000
CB Riley Moss DEN 23 14 ST-1 3 0 3 0 6 0 0 0 0 0 0 0 8- - 400000
CB Riq Woolen SEA 24 16   7 0 7 0 53 1 0 0 0 2 11 0 9+ - 3047000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Kamren Curl WAS 24 16   6 1 5 1 115 3 3 1 1 0 5 0 9+ + 2220000
S Damar Hamlin BUF 25 5   3 1 2 0 2 0 0 0 0 0 0 0 3-   350000
S Jordan Poyer BUF 32 16   7 1 6 1 100 2 2 1 1 0 4 0 9+   3121000
S Jalen Thompson ARI 25 15   7 1 6 1 78 5 3 1 1 4 9 0 9+   3278000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Jake Elliott PHI 28 17 32 30 93.8% 61 46 45 97.8% 91 5846 73 10   1872000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD JK Scott LAC 28 17 75 3475 46.3 83 4 30 0 10 - 1001000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 BAL Annual Draft #1  
2025 BAL Annual Draft #2  
2025 BAL Annual Draft #3  
2025 BAL Annual Draft #4  
2025 BAL Annual Draft #5  
2025 BAL Annual Draft #6  
2025 BAL Annual Draft #7  
2025 BAL Annual Draft #8  
2025 BAL Annual Draft #9  
2025 BAL Annual Draft #10  
 
 

 

13525