Kentucky Titans
Conference/Division: AFC East
Team Initials: KYT
Owner Name: Brandon Murray
Home Stadium: TBD
Team Salary: Committed (53):117636000, Open Cap: 10364000, Open Per Player (0): 0
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Fort Mill Yellowjackets (FMY), 2024 - 2024
Trophy Case: 

 
NFL Roster: 53 Players (26 Off/24 Def/1 K/1 P) - 2024 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Tyson Bagent CHI 23 5 143 94 65.7 859 3 6 71.4 51.8 5 23 109 2 3 10+ + 1978000
QB Justin Fields CHI 24 13 370 227 61.4 2562 16 9 86.3 46.1 44 124 657 4 10 8+   4914000
QB Tyrod Taylor NYG 34 11 180 116 64.4 1341 5 3 89.1 47.7 17 38 197 0 4 7- + 3335000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB D'Onta Foreman CHI 27 9   109 425 4 3.9 11 77 1 7 1 6 5 1 2 3 5-   1648000
RB Kenneth Gainwell PHI 24 16 KR 84 364 2 4.3 30 183 0 6.1 3 7 6 1 4 3 9- + 1327000
RB Antonio Gibson WAS 25 16 KR 65 265 1 4.1 48 389 2 8.1 4 7 5 1 7 5 9-   1562000
RB Christian McCaffrey SF 27 16 KR 272 1459 14 5.4 67 564 7 8.4 3 9 10 1 7 6 10 + 8197000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
WR Davante Adams LV 31 17   103 1144 8 11.1 0 0 0 0 O 1 1 9 SML 4 10 + 4879000
WR David Bell CLE 23 15   14 167 3 11.9 0 0 0 0 O 1 1 2 SML 4 9-   454000
WR Brandin Cooks DAL 30 16   54 657 8 12.2 1 0 0 0 O 1 7 5 SML 5 9 + 2381000
WR Jamison Crowder WAS 30 17 PR 16 159 1 9.9 2 0 0 0 O 1 1 2 SML 3 10-   519000
WR Adam Thielen CAR 33 17   103 1014 4 9.8 2 0 0 0 O 1 5 9 SML 3 10+   4127000
WR Cedrick Wilson Jr. MIA 28 15 PR 22 296 3 13.5 0 0 0 0 O 1 1 2 SMLB 6 9-   869000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
TE Mark Andrews BAL 28 10   45 544 6 12.1 1 4 5 3 O 1 2 8 SML 7 6 + 2171000
TE Zach Gentry LV 27 1             3 4 2 O 1 1 0 SM 0 1-   350000
TE Noah Gray KC 24 17   28 305 2 10.9 0 3 4 2 O 1 2 3 SML 5 10 + 1632000
HB Josh Whyle TEN 24 11   9 94 1 10.4 0 2 3 2 O 1 1 1 SM 4 6- - 501000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C-G Jake Andrews NE 24 15   4 5 3 9-   838000
C Tyler Biadasz DAL 25 16   7 7 7 9+   3440000
C-G Ben Bredeson NYG 25 16   6 6 5 9+   2096000
G-T Ezra Cleveland 2TM 25 15   6 6 5 9   2096000
G-T Cody Ford CIN 27 17   4 4 4 10-   882000
C Mitchell Fraboni DEN 27 17 LS 3 3 3 10-   350000
G Phil Haynes SEA 28 8   6 5 6 5 - 1539000
G-T Tytus Howard HOU 27 7   5 5 5 4+ + 1223000
T Terence Steele DAL 26 17   6 6 5 10+   2222000
T Trent Williams SF 35 15   10 10 10 9 - 6509000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT Andrew Billings CHI 28 17   6 6 0 1 27 3 2 0 0 0 0 0 10-   2194000
DE Micheal Clemons NYJ 26 16   6 6 0 1 27 2 1 0 0 0 0 0 9- - 1980000
DL Jonathan Harris DEN 26 17   5 5 0 1 43 4 4 0 1 0 0 0 10- + 1251000
DE-LB Sam Hubbard CIN 28 15   6 6 1 2 58 7 17 0 6 0 0 0 9   2202000
DL Austin Johnson LAC 29 17   5 5 0 1 46 2 1 1 0 0 2 0 10   1193000
DL Chris Jones KC 29 16   10 9 0 5 30 13 29 0 0 0 4 0 9   6821000
DT Nathan Shepherd NO 30 17   5 5 0 2 50 4 8 0 0 0 0 0 10-   1237000
DL DeShawn Williams CAR 31 16   5 5 0 1 33 2 7 0 1 0 1 0 9-   1132000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
OLB Amare Barno CAR 24 15   4 3 1 0 21 1 0 0 0 0 0 0 9- - 531000
ILB Cody Barton WAS 26 13   6 4 3 0 121 3 2 0 0 1 1 0 8+   2050000
OLB Brian Burns CAR 25 16   7 6 2 4 50 16 18 1 8 0 2 0 9   3237000
LB Blake Cashman HOU 27 14   7 6 2 1 106 9 5 0 2 1 5 0 8 + 3169000
LB Jack Cochrane KC 24 17 ST-1 4 3 1 0 28 2 0 0 0 0 1 0 10- - 609000
ILB Micah McFadden NYG 23 16   5 3 2 1 101 12 6 0 1 1 5 0 9 + 1294000
OLB T.J. Watt PIT 29 17   10 8 2 9 68 19 36 4 19 1 8 1 10   8727000
ILB Eric Wilson GB 29 17 ST-1 4 3 1 0 31 0 1 0 0 0 0 0 10- - 609000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Tyson Campbell JAX 23 11   6 0 6 0 60 2 0 1 0 1 5 0 6   1784000
CB Michael Davis LAC 28 17   5 0 5 0 62 3 0 0 0 1 10 0 10   1213000
CB Martin Emerson Jr. CLE 23 16   7 0 7 0 59 1 0 0 0 4 14 0 9 - 3089000
CB Isaiah Oliver SF 27 17 ST-1 5 0 5 0 67 2 3 0 0 1 2 0 10-   1281000
CB Alontae Taylor NO 25 17   5 0 5 1 75 6 1 1 1 2 14 0 10 - 1209000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Vonn Bell CAR 29 13   6 1 5 0 69 0 1 0 0 1 2 0 8 + 2114000
S Bryan Cook KC 24 12   6 1 5 0 42 1 0 0 0 1 2 1 7   1928000
S Quandre Diggs SEA 30 17   6 1 5 0 95 1 0 0 0 1 5 0 10+   2243000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Eddy Pineiro CAR 28 15 29 25 86.2% 56 20 17 85.0% 57 3532 36 9   978000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
K-P HLD Jordan Stout BAL 25 17 66 3158 47.8 67 5 28 1 10   1522000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 KYT Annual Draft #1  
2025 KYT Annual Draft #2  
2025 KYT Annual Draft #3  
2025 KYT Annual Draft #4  
2025 KYT Annual Draft #5  
2025 KYT Annual Draft #6  
2025 KYT Annual Draft #7  
2025 KYT Annual Draft #8  
2025 KYT Annual Draft #9  
2025 KYT Annual Draft #10  
 
 

 

13548